Home
Show cart
Sail features 2009
Fine Tuning Index

2009 Fine Tuning index
 

FRED
(Fast Rigging Easy Doing): The FRED measurement is situated midway between the top two battens and the measurement figure is centimetres from the leach. The FRED measurement indicates the ideal depth of loose leach achieved by adjusting the downhaul tension. Once the downhaul is set, all other trimming should be done using the outhaul.
 
Outhaul: The outhaul setting is the minimum and maximum advised correction to the stated boom length; therefore, if you had a stated boom length of say 200cm and an outhaul setting of  +/-1.5 - this would equate to a boom of: 198,5< 200 >201,5

Please note;
Due to the amount of imponderables including, weight of the sailor, sailing conditions, flat-water/choppy/waves, wind force, gusts  etc. it is not possible to call our FT Index settings Exact or Perfect, however they are the best advised starting point and often just right for the majority of windsurfers in the majority of conditions. 








2008 FT Index
(note: the 2009 FT index will be published here soon.)

Name Size Luff FRED Boom outhaul setting recommended mast IMCS
HAMMER 3.3 344 37 144 +/-1.5 cm  Expert Wave /Select Wave RDM 370 16-18
HAMMER 3.7 366 42 150 +/-1.5 cm  Expert Wave /Select Wave RDM 370 16-18
HAMMER 4.0 385 49 154 +/-1.5 cm  Expert Wave /Select Wave RDM 370 16-18
HAMMER 4.2 393 46 157 +/-1.5 cm  Expert Wave /Select Wave RDM 370 16-18
HAMMER 4.5 404 50 163 +/-1.5 cm  Expert Wave /Select Wave RDM 400 18-20
HAMMER 4.7 412 58 164 +/-1.5 cm  Expert Wave /Select Wave RDM 400 18-20
HAMMER 5.0 418 58 170 +/-1.5 cm  Expert Wave /Select Wave RDM 400 18-20
HAMMER 5.3 432 60 174 +/-1.5 cm  Expert Wave /Select Wave RDM 430 20-22
HAMMER 5.7 455 61 181 +/-1.5 cm  Expert Wave /Select Wave RDM 430 20-22
             
Name Size Luff FRED Boom outhaul setting recommended mast IMCS
WAVE MC 3.7 367 43 152 +/-1.5 cm  Expert Wave /Select Wave RDM 370 16-18
WAVE MC 4.0 383 43 155 +/-1.5 cm  Expert Wave /Select Wave RDM 370 16-18
WAVE MC 4.2 395 44 158 +/-1.5 cm  Expert Wave /Select Wave RDM 370 16-18
WAVE MC 4.5 401 55 167 +/-1.5 cm  Expert Wave /Select Wave RDM 400 18-20
WAVE MC 4.7 412 57 169 +/-1.5 cm  Expert Wave /Select Wave RDM 400 18-20
WAVE MC 5.0 418 62 175 +/-1.5 cm  Expert Wave /Select Wave RDM 400 18-20
WAVE MC 5.3 431 50 178 +/-1.5 cm  Expert Wave /Select Wave RDM 430 20-22
WAVE MC 5.7 452 61 183 +/-1.5 cm  Expert Wave /Select Wave RDM 430 20-22
WAVE MC 6.1 456 72 189 -1.5 / +2 cm  Expert Wave /Select Wave RDM 430 20-22
             
Name Size Luff FRED Boom outhaul setting recommended mast IMCS
TORRO 4.3 395 46 152 +/-1.5 cm  Cross Wave /Expert Wave 370/Select Wave 16-18
TORRO 4.7 411 58 163 +/-1.5 cm  Cross Wave /Expert Wave 400/Select Wave 18-20
TORRO 5.0 418 60 170 +/-1.5 cm  Cross Wave /Expert Wave 400/Select Wave 18-20
TORRO 5.3 431 64 173 +/-1.5 cm  Cross Wave /Expert Wave 430/Select Wave 20-22
TORRO 5.7 453 68 177 +/-1.5 cm  Cross Wave /Expert Wave 430/Select Wave 452
TORRO 6.0 455 65 182 +/-1.5 cm  Cross Wave /Expert Wave 430/Select Wave 20-22
TORRO 6.3 459 72 187 -1.5 / +2 cm  Cross Wave /Expert Wave 430/Select Wave 24-26
TORRO 6.6 468 76 190 -1.5 / +2 cm  Cross /Expert /Select 460 24-26
             
Name Size Luff FRED Boom outhaul setting recommended mast IMCS
NEXUS 4.6 412 55 168 +/-1.5 cm  Cross Wave /Expert Wave 400/Select Wave 18.20
NEXUS 5.1 418 56 176 +/-1.5 cm  Cross Wave /Expert Wave 400/Select Wave 18-20
NEXUS 5.6 453 60 184 +/-1.5 cm  Cross Wave /Expert Wave 430/Select Wave 20-22
NEXUS 6.1 458 55 192 -1.5 / +2 cm  Cross Wave /Expert Wave 430/Select Wave 20-22
NEXUS 6.6 468 68 197 -1.5 / +2 cm  Cross Wave /Expert Wave 460/Select Wave 24-26
             
Name Size Luff FRED Boom outhaul setting recommended mast IMCS
RIDE 4.5 413 49 167 +/-1.5 cm  Advantage /Cross 430 20-22
RIDE 5.5 433 72 181 +/-1.5 cm  Advantage /Cross 430 20-22
RIDE 6.0 446 75 189 -1.5 / +2 cm  Advantage /Cross 430 20-22
RIDE 6.5 460 75 200 -1.5 / +2 cm  Advantage /Cross 460 24-26
RIDE 7.5 482 82 219 -1.5 / +2 cm  Advantage /Cross 460 24-26
             
Name Size Luff FRED Boom outhaul setting recommended mast IMCS
FLASH 4.8 414 56 173 +/-1.5 cm  Cross Wave /Expert Wave 400 18-20
FLASH 5.4 433 66 183 +/-1.5 cm  Cross /Expert Wave 430 20-22
FLASH 6.0 445 68 192 +/-1.5 cm  Cross /Expert Wave 430 20-22
FLASH 6.3 457 72 199 -1.5 / +2 cm  Cross /Expert 430 20-22
FLASH 6.8 468 75 205 -1.5 / +2 cm  Cross /Expert 460 24-26
FLASH 7.4 482 76 217 -1.5 / +2 cm  Cross /Expert 460 24-26
             
Name Size Luff FRED Boom outhaul setting recommended mast IMCS
ESCAPE 6.0 448 64 196 +/-1.5 cm  Expert Wave /Select 430 20-22
ESCAPE 6.5 465 68 203 -1.5 / +2 cm  Expert /Select 460 24-26
ESCAPE 7.0 477 70 211 -1.5 / +2 cm  Expert /Select 460 24-26
ESCAPE 7.5 486 73 219 -1.5 / +2 cm  Expert /Select 460/490 24-26
ESCAPE 8.0 502 73 230 -1.5 / +2 cm  Expert /Select 490 28-30
ESCAPE 8.6 515 82 240 -1.5 / +2 cm  Expert /Select 490 28-30
             
Name Size Luff FRED Boom outhaul setting recommended mast IMCS
CANNONBALL 6.0 451 62 189 +/-1.5 cm  Expert Wave /Select 430 20-22
CANNONBALL 6.5 472 70 198 -1.5 / +2 cm  Expert /Select 460 24-26
CANNONBALL 7.0 484 70 205 -1.5 / +2 cm  Expert /Select 460 24-26
CANNONBALL 7.5 495 80 212 -1.5 / +2 cm  Expert /Select 490 28-30
CANNONBALL 8.0 506 71 221 -1.5 / +2 cm  Expert /Select 490 28-30
CANNONBALL 8.6 522 81 234 -1.5 / +2 cm  Expert /Select 490 28-30
CANNONBALL 9.6 538 97 245 -1.5 / +2 cm  Expert /Select 520 32-34
CANNONBALL 10.4 556 97 261 -1.5 / +2 cm  Expert /Select 520 32-34
             
Name Size Luff FRED Boom outhaul setting recommended mast IMCS
Mega XS 4.7 390 70 163   Expert Wave - 370  16-18
Mega XS 5.2 414 67 172   Expert Wave - 400  18-20
Mega XS 5.7 437 70 187   Select 430 20-22
Mega XS 6.2 453 78 196   Select 430 20-22
Mega XS 6.8 465 82 204   Select 460 24-26
Mega XS 7.4 488 85 212   Select 460 28-30
Mega XS 8.1 509 99 220   Select 490 28-30
             
Name Size Luff FRED Boom outhaul setting recommended mast IMCS
Mega XR 8.8 520 96 235   Select 490/520 28-34
Mega XR 9.9 554 96 255   Select 520 32-34
Mega XR 10.9 575 105 266   Select 550 34-36
Mega XR 11.8 583 110 288   Select 550 34-36

Basic problem solving
Problem Solution
If you have bad batten rotation This is probably due to the batten tips scraping the mast during rotation. Try Increasing the downhaul tension a little.
If your sail becomes unstable in strong wind conditions, or feels heavy and develops high sideway forces This is probably due to a lack of both downhaul and outhaul tension. Try Increasing the downhaul and outhaul tension
If you feel that your are slow at planning and your sail does not develop enough power
Your sail is probably set too flat. Try releasing off some of the downhaul and outhaul tension to get a slightly deeper profile.
If you have some small vertical creases in sail, particularly around the battens. This is probably due to a lack of batten tension. You will probable need to Increase the batten tension just enough to take out the vertical creases. It is important not to over tension the battens.
If your sail feel too back-handed This is probably due to the sail being set too full letting the centre of effort drift back. Try Increasing the outhaul tension


Home | Terms of trade | Contacts | Shipping costs | Newsletter | Tell a friend